Hazel Twigg Registry of Once-Loved Dolls (Nos. 61-80)
When I’m not working on the “Hazel Twigg on the Hollyhock Hideaway” book, I can often be found working with some friends here in our little corner of Iowa revitalizing once-loved dolls. We don’t restore them to “like-new” condition, removing all evidence that these dolls were once loved. But we do prepare them for their new homes by repairing them, cleaning them, fixing their hair, and making them new outfits. When they are ready, we hope that they will find a home where they can be loved once again.
Here is a list of those dolls who are now in the process of being revitalized, are now available, or have been adopted into a new home.
O.L.D.s Nos. 41 – 60 O.L.D. Nos. 81 – 100
OLD No. | Doll Name | Before | After | Status |
---|---|---|---|---|
OLD No. | Doll Name | Before | After | Status |
061 | SHIRLEY TEMPLE As WOODLAND FAIRY with her friend Holly Bear. | ![]() | ![]() | Adopted by Linda L. of Portola Valley, California on December 16, 2015. Adoption Fee: $407 |
062 | SHIRLEY TEMPLE As young Dolly Parton in, "Coat of Many Colors." | ![]() | ![]() | Adopted by Michelle E. of Hudson, Colorado on December 27, 2015. Adoption Fee: $308 |
063 | THYME SECOND Steampunk girl. | ![]() | ![]() | Adopted by Lorrie N. of Monroe, Michigan on January 20, 2016. Adoption Fee: $356 |
064 | HELEN The UNLIKELY HERO. She got me out of my doldrums with her smile... | ![]() | ![]() | Adopted by Sandra B. of Myton, Utah on February 10, 2016. Adoption Fee: $348 |
065 | PATSY JOAN Also known as PJ. FIRST in the Sewickley Series. | ![]() | ![]() | Adopted by Michelle E. of Hudson, Colorado on February 21, 2016. Adoption Fee: $373 |
066 | PATSY The Girl of Many Hats. SECOND in the Sewickley Series. | ![]() | ![]() | Adopted by Hillary P. of New York, New York on February 28, 2016. Adoption Fee: $305 |
067 | CAROLE The BIGGEST Once-Loved Doll to date! | ![]() | ![]() | Adopted by Kathleen S. of Houston, Texas on March 13, 2016. Adoption Fee: $460 |
068 | PATSYETTE From the biggest to the SMALLEST, just 9" - and THIRD in the Sewickley Series. | ![]() | ![]() | Adopted by Janey J. of Oakland, California on March 27, 2016. Adoption Fee: $297 |
069 | ABIGAIL FOURTH in the Sewickley Series - A Sewickley FOUR All Seasons. | ![]() | ![]() | Adopted by Hillary P. of New York, New York on April 10, 2016. Adoption Fee: $608 |
070 | CLAIRE II SECOND in the "Outlander" series. Sometimes a girl just wants to do a different style of dress. | ![]() | ![]() | Adopted by Michelle E. of Hudson, Colorado on April 24, 2016. Adoption Fee: $280 |
071 | TAYLOR She'd been in a FIRE, now she'd see RAIN. | ![]() | ![]() | Adopted by Hillary P. of New York, New York on May 18,, 2016. Adoption Fee: $315 |
072 | FREEDOM She was a surprise Sewickley, the FIFTH one at that, and the FIRST Schoenhut. | ![]() | ![]() | Adopted by Adele M. of Castroville, Texas on May 29, 2016. Adoption Fee: $2,025 |
073 | LULU & EMMIE It's a bird! It's a plane! No, it's TWO planes... | ![]() | ![]() | Adopted by Adopted by Hillary P. of New York, New York on July 29, 2016. Adoption Fee: $706 |
074 | GLORY 74 also equals July 4th! Glory's hands are I think one of my most popular pins. | ![]() | ![]() | Adopted by Michelle E. of Hudson, Colorado on July 24, 2016. Adoption Fee: $1067 |
075 | LUCY & TEDDY BEAR The Girl Who Went Back to School and her little dog Teddy. | ![]() | ![]() | Adopted by Adopted by Michelle E. of Hudson, Colorado on August 10, 2016. Adoption Fee: $910 |
076 | ANTONIA & RABBIT The Anne in Toni's clothing that became the Winter Solstice Girl. | ![]() | ![]() | Adopted by Adopted by Michelle E. of Hudson, Colorado on September 25, 2016. Adoption Fee: $383 |
077 | GILDA & RADDISH Gilda never got a post of her own! She was a tribute lead in No. 78. | ![]() | ![]() | Adopted by Adopted by Hillary P. of New York, New York on October 12, 2016. Adoption Fee: $230 |
078 | GENE WILDER A Schoenhut tribute to the Original and BEST Willy Wonka. | ![]() | ![]() | Adopted by Michelle E. of Hudson, Colorado on October 23, 2016. Adoption Fee: $405 |
079 | Believe it or not, THERE IS NO O.L.D. No. 79. SHE WAS SKIPPED! | NOTHING TO SEE HERE. | HERE EITHER! | The fairies must have got her... |
080 | GEENA Geena never got her post, but there's No Crying In Baseball. | ![]() | ![]() | Adopted by Carmen Z. of Toledo, Ohio on November 27, 2016. Adoption Fee: $401 |
O.L.D.s Nos. 41 – 60 O.L.D. Nos. 81 – 100